| 개별 재무제표 | (단위: 백만원) |
| 구분 | 2022년 3Q | 2021년 | 2020년 | 2019년 |
|---|---|---|---|---|
| 매출액 | Row #1 Content #2 | Row #1 Content #3 | Row #1 Content #4 | Row #1 Content #5 |
| 영업이익 | Row #2 Content #2 | Row #2 Content #3 | Row #2 Content #4 | Row #1 Content #5 |
| 당기순이익 | Row #3 Content #2 | Row #3 Content #3 | Row #3 Content #4 | Row #3 Content #5 |
| 자산총계 | Row #4 Content #2 | Row #4 Content #3 | Row #4 Content #4 | Row #4 Content #5 |
| 부채총계 | Row #5 Content #2 | Row #5 Content #3 | Row #5 Content #4 | Row #5 Content #5 |
| 자본총계 | Row #5 Content #2 | Row #5 Content #3 | Row #5 Content #4 | Row #5 Content #5 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
내 기술들
Web Designer
50%
내 기술들
Web Designer
50%
내 기술들
Web Designer
50%
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
0
%
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
0
%
| 손익 계산서 | (단위: 백만원) |
| 구분 | 2022년 3Q | 2021년 | 2020년 | 2019년 |
|---|---|---|---|---|
| 매출액 | Row #1 Content #2 | Row #1 Content #3 | Row #1 Content #4 | Row #1 Content #5 |
| 영업이익 | Row #2 Content #2 | Row #2 Content #3 | Row #2 Content #4 | Row #1 Content #5 |
| 당기순이익 | Row #3 Content #2 | Row #3 Content #3 | Row #3 Content #4 | Row #3 Content #5 |
| 자산총계 | Row #4 Content #2 | Row #4 Content #3 | Row #4 Content #4 | Row #4 Content #5 |
| 부채총계 | Row #5 Content #2 | Row #5 Content #3 | Row #5 Content #4 | Row #5 Content #5 |
| 자본총계 | Row #5 Content #2 | Row #5 Content #3 | Row #5 Content #4 | Row #5 Content #5 |



